Pendelrör
Art.nr: F01235258
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | pendulum tube | KR204334991 | 204334991 | 811,25 |
|
1 | Guard tube front | KR202347891 | 202347891 | 882,61 |
|
2 | pipe connection | KR204335000 | 204335000 | 476,98 |
|
3 | Roll Pin | KR9126412 | 9126412 | 3,13 |
Säljs i paket av 10
|
4 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,76 |
Säljs i paket av 25
|
5 | WASHER A 10,5X21X2 | KR9104140 | 9104140 | 1,88 |
Säljs i paket av 15
|
5 | front guard | KR202365721 | 202365721 | 2854,39 |
|
6 | ROUND HEADED BOLT M 10X55 603 | KR9048381 | 9048381 | 19,4 |
Säljs i paket av 4
|
7 | Locking sheet | KR204335010 | 204335010 | 56,96 |
|
8 | BUSH | KR2276801 | 2276801 | Pris saknas | |
8 | DISTANCE TUBE DIN 2440 | KR2903900 | 2903900 | 51,95 |
|
9 | Coach Bolt | KR9047322 | 9047322 | 5,63 |
Säljs i paket av 10
|
10 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,88 |
Säljs i paket av 25
|
10 | Hexagon head screw 16 x 80 933 | KR9003451 | 9003451 | 29,42 |
Säljs i paket av 2
|
11 | protective strut 320 | KR204311170 | 204311170 | Pris saknas | |
11 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,5 |
Säljs i paket av 25
|
12 | BOLT M8 X 40 | KR9014210 | 9014210 | Pris saknas | |
12 | Hex head screw 10X90 931 | KR9014391 | 9014391 | 13,15 |
Säljs i paket av 5
|
13 | HEX HEAD BOLT M 10X100 | KR9002900 | 9002900 | 19,4 |
Säljs i paket av 2
|
14 | ROUND HEADED SCREW 8X30 603 | KR9048131 | 9048131 | 6,89 |
Säljs i paket av 5
|
14 | ALLEN SCREW M 5X20 DIN 912 | KR9030251 | 9030251 | 26,92 |
Säljs i paket av 5
|
15 | Washers (10) 10,5 x 30 x 2,5 200HV | KR900046080 | 900046080 | 8,14 |
|
17 | Sleeve 9 x 12 x 10 | KR202354630 | 202354630 | 44,44 |
|
18 | Side guard locking right | KR202354641 | 202354641 | 251,64 |
|
20 | noname | KR2564380 | 2564380 | Pris saknas | |
21 | TENSION SPRING | KR30282 | 30282 | Pris saknas | |
24 | side guard lh/rh | KR210078640 | 210078640 | 1552,39 |
|
25 | Guard tube | KR202387800 | 202387800 | 1283,23 |
|
27 | Shim | KR202345821 | 202345821 | 45,07 |
|
29 | HEX. SCREW M 16X20 | KR9006720 | 9006720 | 17,53 |
|
30 | Display right | KR202347751 | 202347751 | 207,82 |
|
31 | Display left | KR202347761 | 202347761 | 207,82 |
|
32 | guard sheet re. re. | KR202336273 | 202336273 | Pris saknas | |
35 | GAS STRUT | KR9390090 | 9390090 | 182,78 |
|
38 | Hinge bracket | KR202345931 | 202345931 | Pris saknas | |
40 | SPACER BUSHING | KR1855062 | 1855062 | 33,18 |
|
41 | Side guard locking left | KR202354651 | 202354651 | 251,64 |
|
44 | Shielding sheet | KR202335860 | 202335860 | 147,73 |
|
45 | pipe clamp 22.4mm | KR204324060 | 204324060 | 74,49 |
|
46 | guard sheet | KR210078730 | 210078730 | 48,83 |
|
48 | Warning film front right | KR202353841 | 202353841 | 965,24 |
|
49 | Warning film front left | KR202353851 | 202353851 | 965,24 |
|
50 | output shaft pump | KR204312460 | 204312460 | Pris saknas | |
51 | BRUSH CLAMP RD 18, 12 WIDE | KR9240140 | 9240140 | Pris saknas | |
52 | SHIM 63X80X0,1 | KR9109600 | 9109600 | 5,63 |
Säljs i paket av 5
|