Glass wiper
Art.nr: F01277613
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | WIPER BLADE LG=1200mm | KR2204130 | 2204130 | 2236,73 |
|
2 | CLAMP | KR2205010 | 2205010 | 54,51 |
|
3 | NOZZLE | KR2205020 | 2205020 | 390,64 |
|
4 | ANGLE LH | KR2205670 | 2205670 | 322,67 |
|
5 | CLAMP | KR2207060 | 2207060 | 130,32 |
|
7 | CLAMP | KR2207050 | 2207050 | 130,32 |
|
8 | CLAMP | KR2207040 | 2207040 | 130,32 |
|
9 | CLAMP | KR2207030 | 2207030 | 125,93 |
|
10 | SUPPORTER | KR2204120 | 2204120 | 4636,37 |
|
11 | TUBE | KR2205040 | 2205040 | 231,82 |
|
12 | PIN | KR2205030 | 2205030 | 389,71 |
|
13 | PROTECTION | KR2206480 | 2206480 | 5,01 |
|
14 | POLE | KR2204110 | 2204110 | 2262,74 |
|
16 | Wiper engine front | KR2204100 | 2204100 | Pris saknas | |
17 | INTERVAL CONTROL UNIT | KR2205150 | 2205150 | 1340,79 |
|
19 | WIPER ARM LG=450mm | KR2206030 | 2206030 | 847,08 |
|
20 | PLUG | KR2206020 | 2206020 | 129,69 |
|
21 | WIPER MOTOR | KR2206000 | 2206000 | Pris saknas | |
22 | WIPER BLADE LG=500mm | KR2206040 | 2206040 | 662,88 |
|
23 | CABLE MUF | KR2206140 | 2206140 | 16,29 |
|
24 | HOSE CLAMP | KR2206150 | 2206150 | 50,12 |
|
25 | DISTRIBUTOR | KR2206130 | 2206130 | 185,45 |
|
26 | PLASTIC TUBE | KR2206120 | 2206120 | 51,38 |
|
27 | TUBE | KR9385640 | 9385640 | 19,42 |
|
28 | SET-BACK VALVE | KR9385650 | 9385650 | 363,39 |
|
29 | Nut | KR9082100 | 9082100 | 2,51 |
Säljs i paket av 25
|
30 | PUMP FOR WINDSHIELD WASHER | KR2294030 | 2294030 | 825,77 |
|
31 | retaining clip | KR2279671 | 2279671 | 77,69 |
|
32 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,88 |
Säljs i paket av 25
|
33 | Hexagon head screw 8 x 20 933 | KR9006140 | 9006140 | Pris saknas |
|
21.2 | COVER PLATE WITH SCREW | KR2207090 | 2207090 | 560,12 |
|
16.1 | COVER | KR2206010 | 2206010 | 697,96 |
|