Hydraulics - front guard
Art.nr: F01277474
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Flat-Face coupling plug L BG2 M14x1.5 | KR270118040 | 270118040 | 481,95 |
|
2 | Hydraulic hose 2SN 6x1750 DKOL DKOL | KR270196510 | 270196510 | 426,87 |
|
3 | Throttling disc | KR270109970 | 270109970 | 55,84 |
Säljs i paket av 2
|
4 | HYDR. LINE | KR9199690 | 9199690 | 103,27 |
|
5 | Hydraulic line 8 x 1,5 x 1182 | KR202320440 | 202320440 | 425,34 |
|
6 | Hydraulic line 8 x 1,5 x 1167 | KR202320430 | 202320430 | 425,34 |
|
7 | Connection fitting L 8 Zn8 | KR9193020 | 9193020 | 19,12 |
Säljs i paket av 2
|
8 | Hydraulic line 8 x 1,5 x 473 | KR202320410 | 202320410 | 361,84 |
|
9 | Hydraulic line 8 x 1,5 x 510 | KR202320420 | 202320420 | 431,46 |
|
10 | Hydraulic line 8 x 1,5 x 1523 | KR202320450 | 202320450 | 541,62 |
|
11 | Hydraulic line 8 x 1,5 x 1600 | KR202320460 | 202320460 | 549,27 |
|
14 | ANGLE LUG | KR900001140 | 900001140 | 81,09 |
|
15 | Hyd. hose 2 SN 6x350 DKOL DKOL90° | KR270121570 | 270121570 | 195,84 |
|
16 | Hydraulic cylinder | KR270066710 | 270066710 | 4360,5 |
|
17 | Clamp | KR9251590 | 9251590 | 29,07 |
Säljs i paket av 2
|
18 | Cover plate 3X7 | KR9251340 | 9251340 | 14,53 |
Säljs i paket av 5
|
19 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 2,29 |
Säljs i paket av 25
|
20 | HEX HEAD BOLT 8X40 EN 24014 | KR9016131 | 9016131 | 6,12 |
Säljs i paket av 5
|
21 | Hexagon head screw 8X50 931 | KR9014230 | 9014230 | 6,88 |
Säljs i paket av 10
|
22 | Tube clamp | KR270078280 | 270078280 | 52,78 |
|
23 | Washers (8) 8,4 x 16 x 1,6 | KR900005880 | 900005880 | Pris saknas |
|
24 | Lock nut M8 | KR900001920 | 900001920 | Pris saknas |
|
25 | Flat-Face coupling bushing L BG2 M14x1.5 | KR270118050 | 270118050 | Pris saknas | |
26 | Hydr. lin 8 x 1.5 x 385 4 bows | KR202116700 | 202116700 | 360,31 |
|
27 | Hydr. lin 8 x 1.5 x 449 4 bows | KR202116690 | 202116690 | 364,9 |
|
28 | Reducer connector L 8/8 Zn8 | KR900034740 | 900034740 | 345,78 |
|
16.1 | SEALING SET | KR9199560 | 9199560 | 1167,39 |
|