Hytt - vindrute spolsystem
Art.nr: F01261343
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | WIPER ARM LG=450mm | KR2206030 | 2206030 | 1034,28 |
|
2 | WIPER BLADE 450MM | KR200274800 | 200274800 | 989,91 |
|
3 | Wiper engine 90°/24V OSLV park left | KR270118340 | 270118340 | 3763,8 |
|
4 | PIN | KR2205030 | 2205030 | 475,83 |
|
5 | PVC-Scheibe 8,5-28,5-7 | KR200274770 | 200274770 | 144,58 |
|
6 | PVC-Scheibe 12,4-28,5 | KR200274780 | 200274780 | 177,48 |
|
7 | DISTRIBUTOR | KR2206130 | 2206130 | 226,44 |
|
8 | Wiper engine 90°/24V OSLV park right | KR270118350 | 270118350 | 3473,1 |
|
9 | U-Scheibe 8,4x20x1,5 | KR200274850 | 200274850 | 21,42 |
|
10 | HEX NUT | KR2204870 | 2204870 | 52,02 |
|
11 | PROTECTION | KR2206480 | 2206480 | 6,12 |
|
12 | Zusatzkappe | KR200274790 | 200274790 | 295,11 |
|
13 | Hexagon nut M6 934 | KR9082080 | 9082080 | 1,53 |
Säljs i paket av 25
|
14 | Nut | KR9082100 | 9082100 | 3,06 |
Säljs i paket av 25
|
16 | Carrier plate side wiper | KR204270120 | 204270120 | 2323,8 |
|
17 | WIPER BLADE LG=1200mm | KR2204130 | 2204130 | 2731,05 |
|
18 | SUPPORTER | KR2204120 | 2204120 | 5661 |
|
19 | Blind rivet 4x6 DIN 7337A | KR200277990 | 200277990 | 19,12 |
|
20 | NOZZLE | KR2205020 | 2205020 | 468,29 |
|
21 | TUBE | KR2205040 | 2205040 | 283,05 |
|
22 | CLAMP | KR2205010 | 2205010 | 66,55 |
|
23 | In. proximity switch NPN M12 | KR3028970 | 3028970 | 1182,69 |
|
24 | Wiper engine 24 V 7Nm 27/min cpl. | KR270117521 | 270117521 | 5102,55 |
|
25 | Non-return valve | KR200278000 | 200278000 | 639,54 |
|
26 | POLE | KR2204110 | 2204110 | 2712,58 |
|
27 | WASHER A 6,4 | KR9104111 | 9104111 | 1,53 |
Säljs i paket av 15
|
28 | Detent edged washer | KR900013800 | 900013800 | Pris saknas |
|
29 | HEX HEAD BOLT | KR9002000 | 9002000 | 5,35 |
Säljs i paket av 10
|
30 | PLASTIC TUBE | KR2206120 | 2206120 | 62,73 |
|
31 | HOSE CLAMP | KR2206150 | 2206150 | 61,2 |
|
32 | Wiper linkage shortened | KR206237520 | 206237520 | 2995,32 |
|
34 | Wiper blade 400mm (l) | KR270248970 | 270248970 | 908,82 |
|
35 | Wiper blade 400mm | KR270248980 | 270248980 | 905,76 |
|
36 | Wiper motor 24V 10Nm 45/min cpl | KR200883280 | 200883280 | 6830,03 |
|
37 | Fastening set for rear windscreen wiper | KR270257030 | 270257030 | 448,29 |
|
38 | Protective cap Ø58 wiper | KR270266400 | 270266400 | 123,93 |
|
39 | Parallel wiper arm 12x12 R880 | KR271003110 | 271003110 | Pris saknas | |
3.1 | COVER PLATE WITH SCREW | KR2207090 | 2207090 | 683,91 |
|