Packar växel / koppling -kpl.
Art.nr: F01260959
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | gearbox | KR200723750 | 200723750 | 38491,01 |
|
2 | Housing | KR2813035 | 2813035 | 8635,96 |
|
4 | BALL BEARING 22211 | KR9319131 | 9319131 | 1030,78 |
|
5 | DISTANCETUBE | KR2813131 | 2813131 | 140,79 |
|
6 | Grooved ball bearing 6211 2RS | KR900026320 | 900026320 | 280,32 |
|
7 | SHIM 90X100X0,1 | KR9111650 | 9111650 | 11,94 |
Säljs i paket av 5
|
8 | CIRCLIP J 100 X 3 | KR9116860 | 9116860 | 22 |
Säljs i paket av 3
|
9 | Radial seal | KR9360650 | 9360650 | 115,02 |
|
10 | CIRCLIP J 140X4 472 | KR9116980 | 9116980 | 63,48 |
Säljs i paket av 2
|
11 | WASHER 110X140X0,3 | KR9108290 | 9108290 | 14,46 |
Säljs i paket av 3
|
12 | BEARING | KR9303490 | 9303490 | 700,18 |
|
14 | DRIVE FLANGE | KR2869271 | 2869271 | 6951,51 |
|
15 | BEARING BUSH | KR9349610 | 9349610 | 91,76 |
|
16 | Hexagon head screw 12X55 931 | KR9014540 | 9014540 | 12,57 |
Säljs i paket av 5
|
17 | Locknut low shape M12 Zn8 | KR9087010 | 9087010 | 3,77 |
Säljs i paket av 25
|
18 | BEARING | KR9303500 | 9303500 | 1247 |
|
19 | SPACER RING | KR2858000 | 2858000 | 541,79 |
|
20 | O-RING | KR9375680 | 9375680 | 16,34 |
Säljs i paket av 5
|
21 | O- RING | KR9375422 | 9375422 | 83,59 |
|
22 | COVER | KR2857982 | 2857982 | 4566,88 |
|
23 | Hex head screw 12X30 933 | KR9006560 | 9006560 | 8,8 |
Säljs i paket av 10
|
24 | SPRING WASHER | KR9099101 | 9099101 | 3,77 |
Säljs i paket av 25
|
25 | RING | KR9360500 | 9360500 | 105,59 |
|
26 | Shim ring 130x160x0,1 | KR900040280 | 900040280 | 15,08 |
|
27 | RING | KR9116090 | 9116090 | 104,34 |
|
28 | VENTILATION FILTER M 18X1.5 | KR9198111 | 9198111 | 102,45 |
|
29 | GASKET RING | KR9377270 | 9377270 | 4,4 |
Säljs i paket av 10
|
30 | SCREW PLUG M 18X1,5 | KR9060401 | 9060401 | 13,83 |
Säljs i paket av 3
|
31 | MAGNETIC PLUG WITH THREAD | KR9060390 | 9060390 | 94,91 |
|
32 | CHAIN-TYPE CLUTCH | KR2858081 | 2858081 | 2451,26 |
|
33 | Sprocket wheel Z=18 3/4", 50mm tooth hub | KR2814457 | 2814457 | 888,74 |
|
34 | Roller chain double 3/4” x 18 Ro cpl. | KR9218560 | 9218560 | 242,61 |
|
35 | ROLL PIN 10X70 | KR9127202 | 9127202 | 15,71 |
Säljs i paket av 5
|
36 | Flat hexagon nut M20 x 1,5 | KR900025350 | 900025350 | Pris saknas | |
41 | disc | KR200700650 | 200700650 | 57,2 |
|
42 | HEX HEAD BOLT .M12X35 10.9 | KR9002260 | 9002260 | 10,06 |
Säljs i paket av 10
|
43 | CLUTCH | KR9554410 | 9554410 | 32469,72 |
|
44 | fixing bracket | KR200723740 | 200723740 | 280,32 |
|
45 | screw | KR900005110 | 900005110 | Pris saknas | |
46 | WASHER SKM 20 | KR9099131 | 9099131 | 10,68 |
Säljs i paket av 10
|
47 | HEX NUT M20X1.5 | KR9080260 | 9080260 | 24,51 |
|
48 | Hexagon head screw M20x1,5x80 | KR900023950 | 900023950 | 82,34 |
|
50 | GUARD | KR2890730 | 2890730 | 58,45 |
|
51 | HYD.-TYPE LUBRICATING NIPPLE | KR9191050 | 9191050 | 6,29 |
Säljs i paket av 10
|
52 | Hexagon head screw 6 x 70 931 | KR9010040 | 9010040 | 5,03 |
Säljs i paket av 5
|
53 | WASHER A 6,4 | KR9104111 | 9104111 | 1,26 |
Säljs i paket av 15
|
54 | Locknut low shape M6 Zn8 | KR9087041 | 9087041 | 1,15 |
Säljs i paket av 25
|
55 | WASHER 14X24X2,5 | KR9105061 | 9105061 | 1,89 |
Säljs i paket av 25
|
56 | Bushing | KR200732190 | 200732190 | 123,19 |
|
57 | guard coupler | KR200720760 | 200720760 | 1345,05 |
|
58 | Bevel gear kit M=6.5 Z=12/68 90deg | KR202739990 | 202739990 | 12633,4 |
|
63 | Protection cover packer gearbox | KR202747630 | 202747630 | 780,63 |
|
7.1 | SHIM 90X100X0,3 | KR9111660 | 9111660 | 10,06 |
Säljs i paket av 4
|
7.2 | SHIM 90X100X1,0 | KR9111680 | 9111680 | 20,74 |
Säljs i paket av 2
|
26.1 | DISC | KR9109090 | 9109090 | 26,4 |
Säljs i paket av 2
|
26.2 | DISC | KR9109111 | 9109111 | 28,91 |
|
11.1 | WASHER 110X140X0,5 | KR9108320 | 9108320 | 29,54 |
Säljs i paket av 2
|
11.2 | WASHER 110X140X1,0 | KR9108280 | 9108280 | 35,2 |
Säljs i paket av 2
|
26.3 | DISC | KR9109080 | 9109080 | 42,74 |
Säljs i paket av 3
|
34.1 | LINK | KR9219620 | 9219620 | 157,13 |
|
1.1 | Gear oil API-GL4-SAE90 20l canister | KR270269430 | 270269430 | 1715,39 |
|