Pickup
Art.nr: F01259489
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Pick-up assembl. 2150/55/5 rows | KR202654083 | 202654083 | 85943,74 |
|
2 | Rotor pick-up assembled | KR200688623 | 200688623 | 27072,34 |
|
3 | Scraper | KR270074620 | 270074620 | 586,46 |
|
4 | U-scraper | KR270056480 | 270056480 | 537,7 |
|
5 | Hex. head screw+flange&serr. M8x16 | KR900033730 | 900033730 | 5,63 |
Säljs i paket av 10
|
6 | Anti-wrap guard 3 slots | KR200691310 | 200691310 | 1388 |
|
7 | Anti-wrap guard 2 slots | KR200691350 | 200691350 | 1388 |
|
8 | ROUND-HEADED SCREW M 8X20 | KR9047312 | 9047312 | 4,38 |
Säljs i paket av 20
|
9 | Detent edged washer SKM 8 | KR9099081 | 9099081 | 1,88 |
Säljs i paket av 25
|
10 | Locknut low shape M8 Zn8 | KR9087060 | 9087060 | 2,5 |
Säljs i paket av 25
|
11 | TINE GUIDE | KR9381541 | 9381541 | 21,88 |
Säljs i paket av 5
|
12 | Spring tine Ø6 L=175 cranked | KR270088761 | 270088761 | 48,77 |
Säljs i paket av 10
|
13 | Pressure plate | KR270005051 | 270005051 | 11,88 |
Säljs i paket av 5
|
14 | HEX SCREW | KR9016700 | 9016700 | 8,13 |
Säljs i paket av 5
|
15 | Rotor for pick-up | KR200698841 | 200698841 | 23446,02 |
|
16 | Outer guard lh. | KR200698910 | 200698910 | 2357,11 |
|
17 | Outer guard rh | KR200698920 | 200698920 | 2357,11 |
|
18 | Plate | KR270074600 | 270074600 | 413,9 |
|
19 | Plate | KR270074610 | 270074610 | 413,9 |
|
20 | Anti-wrap guard | KR200691390 | 200691390 | 1456,78 |
|
21 | Hex head screw 12X30 933 | KR9006560 | 9006560 | 8,75 |
Säljs i paket av 10
|
22 | SPRING WASHER | KR9099101 | 9099101 | 3,75 |
Säljs i paket av 25
|
23 | Flange bearing housing | KR2807526 | 2807526 | 854,06 |
|
24 | BALL BEARING AEL 208 D1V1 | KR9346180 | 9346180 | 392,64 |
|
25 | Nilos ring 6208 AV | KR9370110 | 9370110 | 106,29 |
|
26 | SHIM 40X50X0,5 | KR9108900 | 9108900 | 3,13 |
Säljs i paket av 10
|
27 | GROOVED BALL BEARING 6206-2RS | KR9305361 | 9305361 | 103,79 |
|
28 | Frame | KR200658123 | 200658123 | 38151,37 |
|
29 | Disc 8.4 x 24 x 2 A3G | KR9106030 | 9106030 | 2,5 |
Säljs i paket av 25
|
30 | COUNTERSUNK SCREW 8X25 | KR9040251 | 9040251 | 3,75 |
Säljs i paket av 25
|
31 | Stripper -right | KR200657600 | 200657600 | 1544,31 |
|
32 | Stripper -left | KR200657670 | 200657670 | 1594,33 |
|
33 | Auger right | KR270014621 | 270014621 | 3276,19 |
|
34 | Auger left | KR270014611 | 270014611 | 3288,7 |
|
35 | BALL BEARING 6207 2RS | KR9305370 | 9305370 | 114,27 |
|
36 | Hexagon head screw 10 x 25 933 | KR9006360 | 9006360 | 6,88 |
Säljs i paket av 20
|
37 | Detent edged washer SKM 10 | KR9099091 | 9099091 | 2,47 |
Säljs i paket av 30
|
38 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,75 |
Säljs i paket av 25
|
39 | Spring holder | KR202641020 | 202641020 | 130,05 |
|
40 | SPRING | KR3401043 | 3401043 | 64,4 |
|
26.1 | SHIM 40X50X0,1 | KR9108880 | 9108880 | 2,5 |
Säljs i paket av 10
|