Smart Connect - som tillval
Art.nr: F01256595
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
5 | Retaining sheet SmartConnect | KR204244641 | 204244641 | 386,35 |
|
6 | Hexagon head screw M10 x 90 Zn8 | KR9003960 | 9003960 | 46,87 |
|
7 | COVER PLATE 8X84 | KR9251251 | 9251251 | 25,33 |
Säljs i paket av 3
|
8 | Tube clamp pair 32mm | KR270058530 | 270058530 | 154,54 |
|
9 | Locknut low shape M10 Zn8 | KR9087580 | 9087580 | 3,8 |
Säljs i paket av 25
|
10 | cable strap 3,6x200 | KR9226740 | 9226740 | Pris saknas |
|
11 | RAM ball head 1.5'' M8 | KR200838750 | 200838750 | 394,89 |
|
12 | RAM socket arm for 1.5" | KR200838760 | 200838760 | 669,07 |
|
13 | DS RAM basic 1.5'' ball head | KR200838770 | 200838770 | 450,02 |
|
14 | USB charger 12V 1x2.4A | KR200847460 | 200847460 | Pris saknas | |
15 | DS support RAM X grip 3 10” | KR200838730 | 200838730 | 2205,41 |
|
16 | Adapter 2-p CAR - 1-p cigarette lighter | KR200849831 | 200849831 | 1713,66 |
|
17 | Screw connection PG11 | KR200828090 | 200828090 | 447,78 |
|
18 | Plug 2-p St black | KR9246750 | 9246750 | 291,34 |
|
19 | Plug 2-p Bu black | KR200845530 | 200845530 | 447,78 |
|
20 | CH KSC ISOBUS extension 1,000mm | KR200870980 | 200870980 | 2375,08 |
|
21 | Plug 6-p Bu grey | KR200825220 | 200825220 | 72,2 |
|
22 | Plug transition 6-p Socket | KR200822550 | 200822550 | 44,97 |
|
23 | Plug 6-p St grey | KR200825190 | 200825190 | 63,97 |
|
24 | Plug transition 6-p Pin | KR200822570 | 200822570 | 44,97 |
|
25 | Plug 42-p Bu black | KR3032390 | 3032390 | 184,94 |
|
26 | Plug transition 42-p Socket | KR3022350 | 3022350 | 102,6 |
|
27 | CH KSC ISOBUS extension 320mm | KR200870990 | 200870990 | Pris saknas | |
31 | Cable harness KSC ISOBUS extension long | KR200858191 | 200858191 | 7226,58 |
|
32 | Plug 12-p St grey | KR200807530 | 200807530 | 159,61 |
|
33 | Plug transition 12-p Pin | KR200822470 | 200822470 | 62,7 |
|
34 | Plug 12-p Bu grey | KR200807780 | 200807780 | 140,6 |
|
35 | Plug transition 12-p Socket | KR200819600 | 200819600 | 91,2 |
|
37 | Cable harness KSC ISOBUS extension short | KR200858181 | 200858181 | 2799,43 |
|
38 | Plug 12-p St grey | KR200852460 | 200852460 | 178,61 |
|
41 | CH DS In-cab KRONE SmartConnect | KR200858715 | 200858715 | 3901,46 |
|
43 | Blind cap 0-p St sw | KR200837370 | 200837370 | 447,78 |
|
44 | Plug 9-p St black | KR200827470 | 200827470 | 176,07 |
|
45 | Plug transition 0-p | KR200846730 | 200846730 | 447,78 |
|
46 | Plug transition 0-p | KR200827480 | 200827480 | 447,78 |
|
25.5 | Single-wire seal red | KR200821880 | 200821880 | 1,27 |
Säljs i paket av 10
|
25.6 | Filler plug 5,2mm transparent | KR3030400 | 3030400 | 3,17 |
Säljs i paket av 15
|
32.4 | Filler plug 3,07mm white | KR3030470 | 3030470 | 5,07 |
Säljs i paket av 5
|
25.2 | Single-wire seal white | KR3033120 | 3033120 | 5,7 |
Säljs i paket av 10
|
23.3 | Contact Ni 0,5mm2 | KR200802400 | 200802400 | 6,33 |
Säljs i paket av 5
|
30.6 | Contact Sn 0,2mm2 | KR3033090 | 3033090 | 6,33 |
Säljs i paket av 5
|
23.2 | Contact Ni 1mm2 | KR200821030 | 200821030 | 6,97 |
Säljs i paket av 5
|
23.1 | Contact fuse 6-p St | KR200823220 | 200823220 | 6,97 |
Säljs i paket av 5
|
25.1 | Contact Sn 1,5mm2 | KR3030750 | 3030750 | 6,97 |
Säljs i paket av 5
|
30.7 | Single-wire seal blue | KR3033110 | 3033110 | 7,6 |
Säljs i paket av 5
|
25.3 | Filler plug 3,6mm white | KR3030390 | 3030390 | 8,23 |
Säljs i paket av 15
|
25.4 | Contact Sn 0,2mm2 | KR3033080 | 3033080 | 8,23 |
Säljs i paket av 10
|
21.3 | Contact Ni 0,5mm2 | KR200802410 | 200802410 | 9,5 |
Säljs i paket av 5
|
21.1 | Contact fuse 6-p Bu | KR200823150 | 200823150 | 9,5 |
Säljs i paket av 5
|
36.1 | Contact Sn 0,5mm2 | KR3030740 | 3030740 | 10,77 |
Säljs i paket av 5
|
21.2 | Contact Ni 1mm2 | KR200821080 | 200821080 | 10,77 |
Säljs i paket av 5
|
34.1 | Contact fuse 12-p Bu | KR200807830 | 200807830 | 12,03 |
Säljs i paket av 3
|
32.1 | Contact fuse 12-p St | KR200814390 | 200814390 | 12,03 |
Säljs i paket av 3
|
44.1 | Contact Sn 0,2mm2 | KR200882990 | 200882990 | 22,76 |
Säljs i paket av 5
|
44.2 | Contact Sn 0,75mm2 | KR200882980 | 200882980 | 45,6 |
|
1.1 | SmartConnect MBK Basic LTE CAT.M1 | KR200892450 | 200892450 | 17708,59 |
|