Bromstrumma / Plåtfjäder -ADR
Art.nr: F01256025
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | HUB CAP | KR270011431 | 270011431 | 677,31 |
|
2 | CASTELLED NUT WITH SPLIT M48 x 1,5 | KR9513972 | 9513972 | 925,45 |
|
3 | CONE ROLLER BEARING | KR9321410 | 9321410 | 558,31 |
|
4 | HUB 8/221/275/M20 32212/32215 | KR270011450 | 270011450 | 4937,4 |
|
5 | SEALING SET | KR270011440 | 270011440 | 1702,77 |
|
6 | BRAKE DRUM | KR270036060 | 270036060 | 4595,58 |
|
7 | Hexagon nut M20 x 1,5 | KR9080530 | 9080530 | 56,34 |
|
8 | SPRING WASHER C 20,5 | KR9102160 | 9102160 | 22,79 |
Säljs i paket av 3
|
9 | Wheel pin M20 x 1.5 x 80 | KR9514182 | 9514182 | 158,25 |
|
10 | TENSION SPRING 3.5 X 30 X 175mm | KR9514080 | 9514080 | 192,43 |
|
11 | BEARING 32215 | KR9321590 | 9321590 | 1230,55 |
|
12 | BRAKE SHOE 300x135 | KR9514011 | 9514011 | 5082,99 |
|
13 | BRAKE LINING KB-314E 300x135 Kit | KR270035920 | 270035920 | 4133,49 |
|
14 | KIT BUSHING + BELLOW FOR BRAKE | KR9513991 | 9513991 | 1231,82 |
|
15 | Rod Control | KR270011410 | 270011410 | 2114,22 |
|
16 | PLATE SPRING CPL | KR9514370 | 9514370 | 11216,76 |
|
17 | BEARING BOLT M45X2.5 | KR9514400 | 9514400 | 1969,14 |
|
18 | BUSHING | KR9514390 | 9514390 | 1033,58 |
|
19 | CASTELLATED NUT | KR9514360 | 9514360 | 567,17 |
|
20 | COTTER SPIN | KR9513280 | 9513280 | 4,43 |
Säljs i paket av 5
|
21 | SUPPORT 250 X 40 | KR9514410 | 9514410 | 815,3 |
|
22 | Zwischenlage C.90 R.100 | KR270011420 | 270011420 | 584,89 |
|
23 | SUPPORT 350 X 60 | KR9514430 | 9514430 | 595,02 |
|
24 | SUPPORT 800 X 60 | KR9514420 | 9514420 | 1430,58 |
|
25 | SEAFTY NUT M 18X1,5 | KR9087120 | 9087120 | 17,09 |
Säljs i paket av 5
|
26 | SPRING BOW | KR9514380 | 9514380 | 1424,25 |
|
27 | Federauflage | KR270011340 | 270011340 | 557,04 |
|
28 | HYD.-TYPE LUBRICATING NIPPLE | KR9191050 | 9191050 | 6,33 |
Säljs i paket av 10
|
29 | Locknut low shape M27x2 Zn8 | KR9080540 | 9080540 | 66,47 |
|
30 | Guard plate | KR270068940 | 270068940 | 1569,84 |
|
31 | Axle support | KR270070670 | 270070670 | 5082,99 |
|
32 | Axle bearing block | KR270085070 | 270085070 | 7773,24 |
|