Kross hus
Art.nr: F01252364
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Frame mower | KR202383660 | 202383660 | Pris saknas | |
3 | scraper rh | KR200134921 | 200134921 | 467,52 |
|
6 | noname | KR2564380 | 2564380 | Pris saknas | |
7 | Cutterbar connection | KR202335822 | 202335822 | Pris saknas | |
8 | ALLEN SCREW M 5X20 DIN 912 | KR9030251 | 9030251 | 26,95 |
Säljs i paket av 5
|
11 | HEX SCREW 10X80 933 | KR9002890 | 9002890 | Pris saknas | |
12 | SHIM 63X80X0,1 | KR9109600 | 9109600 | 5,64 |
Säljs i paket av 5
|
13 | Support cutterbar right | KR202349500 | 202349500 | Pris saknas | |
14 | Bolt 20 X 102 | KR202349490 | 202349490 | 209,32 |
|
16 | Conditioning sheet | KR202335505 | 202335505 | 6567,82 |
|
18 | Drive shaft | KR202343680 | 202343680 | 3102,16 |
|
20 | Pivoted lever | KR202335563 | 202335563 | 3246,31 |
|
21 | CIRCLIP | KR9118640 | 9118640 | 23,19 |
|
22 | Bevel gear m=6 z=24/17 85deg | KR202335441 | 202335441 | 3708,81 |
|
23 | BOLT | KR2227351 | 2227351 | 60,16 |
|
26 | Threaded piece TR20X4 | KR202346741 | 202346741 | 263,21 |
|
28 | Guidance | KR202346761 | 202346761 | 513,89 |
|
29 | Crank handle | KR202346771 | 202346771 | 493,84 |
|
33 | Hexagon head screw 16 x 80 933 | KR9003451 | 9003451 | 29,45 |
Säljs i paket av 2
|
34 | scraper lh | KR200134911 | 200134911 | 467,52 |
|