Tandemaxel 2 - Bromscylinder
Art.nr: F01251101
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
2 | pendulum arm rh | KR270276940 | 270276940 | 37791,83 |
|
3 | Axle body | KR270088560 | 270088560 | 19584,99 |
|
4 | pendulum arm lh | KR270276930 | 270276930 | 37576,89 |
|
5 | Tension spring 148 x 25.8 x 2.8 | KR9538450 | 9538450 | 96,09 |
|
7 | SPRING WASHER | KR9099021 | 9099021 | 22,13 |
Säljs i paket av 3
|
8 | SPLIT PIN 4X28 DIN 94 | KR9120661 | 9120661 | 3,16 |
Säljs i paket av 10
|
9 | fork | KR270277540 | 270277540 | 447,78 |
|
12 | Drawbar | KR270088000 | 270088000 | 1403,44 |
|
13 | CIRCLIP A 28X1,5 471 | KR9115310 | 9115310 | 7,59 |
Säljs i paket av 3
|
14 | Ring 42/34x4 | KR270125770 | 270125770 | 447,78 |
|
16 | Lever | KR270088600 | 270088600 | 644,83 |
|
22 | Kragenbuchse 90x95x60 | KR900013910 | 900013910 | 1263,1 |
|
23 | TENSION PIN 12X30 1481 | KR9127422 | 9127422 | 10,11 |
Säljs i paket av 3
|
24 | disc | KR270088570 | 270088570 | 1242,87 |
|
25 | LOCK WASHER | KR9103420 | 9103420 | 72,07 |
|
26 | HEX HEAD BOLT | KR9002240 | 9002240 | 53,1 |
|
28 | brake shaft | KR270088550 | 270088550 | 2004,02 |
|
29 | SEALING RING | KR9523041 | 9523041 | 699,19 |
|
30 | COVER WASHER | KR9524151 | 9524151 | 579,08 |
|
31 | CONE ROLL BEAR 32013X720 | KR9321800 | 9321800 | 809,19 |
|
32 | RIBBED BOLT REB 18X1.5X57 | KR9102501 | 9102501 | 190,92 |
|
33 | BRAKE DRUM 310X80 | KR9525390 | 9525390 | 4178,72 |
|
34 | HUBE F AXLE | KR9539430 | 9539430 | 3989,07 |
|
35 | SPRING WASHER C 18.5 | KR9102150 | 9102150 | 31,61 |
Säljs i paket av 2
|
36 | WHEEL NUT B 18X1.5 | KR9524210 | 9524210 | 49,31 |
|
37 | CONE ROLL BEARING 32207 A 720 | KR9321520 | 9321520 | 262,99 |
|
38 | CASTELLATED NUT 27X1,5 | KR9089311 | 9089311 | 113,16 |
|
39 | SPLIT PIN 5X50 | KR9120911 | 9120911 | 4,43 |
Säljs i paket av 10
|
40 | WHEEL CAP RE 72,1 "KRONE" | KR9523110 | 9523110 | 131,49 |
|
41 | BRAKE DRUM | KR9524220 | 9524220 | 4064,93 |
|
42 | Grease niple | KR900018700 | 900018700 | 15,8 |
|
44 | brake shoe cpl. 310 x 80 | KR270276920 | 270276920 | 2712,06 |
|
45 | TENSION SPRING | KR9523351 | 9523351 | 145,4 |
|
46 | tension spring | KR270028910 | 270028910 | 130,23 |
|
47 | BRAKE SHOE | KR9524461 | 9524461 | 1491,95 |
|
2.6 | Plugs GPN 300/F19 | KR9538230 | 9538230 | 3,79 |
Säljs i paket av 5
|
2.3 | Disc 26 x 44 x 4 A3G | KR9105141 | 9105141 | 8,22 |
Säljs i paket av 10
|
2.4 | SPRING WASHER | KR9099171 | 9099171 | 32,24 |
Säljs i paket av 2
|
9.1 | HEX NUT M 16X1,5 LH SIDE | KR9085261 | 9085261 | 34,14 |
|
2.5 | Locknut low shape M24x1.5 Zn8 | KR9087271 | 9087271 | 38,56 |
Säljs i paket av 3
|
2.2 | Threaded bolt M24x1.5 L=93 | KR270125750 | 270125750 | 1478,04 |
|