Kraftöverföringsaxel - Walterscheid
Art.nr: F01250754
Beskrivning | Artikelnr | Pris | |||
---|---|---|---|---|---|
1 | Bale ramp | KR204711620 | 204711620 | Pris saknas | |
1 | Universal shaft W 2300 | KR270195780 | 270195780 | 9328,39 |
|
4 | Safety guard half (85.15.122-K) SDH 15 1 | KR270222140 | 270222140 | 1227,95 |
|
5 | Guard half (85.15.122-K) SDH 15 J 1000 | KR270222150 | 270222150 | 1247,95 |
|
11 | OUTER YOKE | KR270000580 | 270000580 | 1881,93 |
|
13 | noname | KR2564380 | 2564380 | Pris saknas | |
13 | Friction clutch 4 K90/4TF 1200NMR | KR270217610 | 270217610 | 4883,02 |
|
21 | CROSS ASSY | KR9493971 | 9493971 | 1179,18 |
|
22 | Conical grease nipple AS M6 | KR9190020 | 9190020 | 5,63 |
Säljs i paket av 5
|
22 | Shim 0.5mm | KR9110030 | 9110030 | 6,25 |
Säljs i paket av 5
|
23 | INNER YOKE FOR TUBE | KR9494650 | 9494650 | 1015,37 |
|
24 | SHIM 63X80X0,1 | KR9109600 | 9109600 | 5,63 |
Säljs i paket av 5
|
24 | ROLL PIN | KR9127192 | 9127192 | 17,51 |
Säljs i paket av 5
|
25 | Profile tube inside 0v 1400 | KR9496740 | 9496740 | 1170,43 |
|
26 | Section tube outside 1 1245 long | KR9497170 | 9497170 | 1337,99 |
|
27 | GROOVE YOKE | KR9494670 | 9494670 | 1015,37 |
|
51 | SLIDING RING | KR9498630 | 9498630 | 101,91 |
|
53 | BOLT M 4X10 | KR9492810 | 9492810 | 1,88 |
Säljs i paket av 10
|
53 | Washers (14) 15 x 28 x 2,5 200HV | KR9103330 | 9103330 | 3,13 |
Säljs i paket av 3
|
54 | CHECK CHAIN | KR9498521 | 9498521 | 89,41 |
|
90 | Label set with operating instructions | KR270197660 | 270197660 | 437,66 |
|
13.2 | BOLT M8 X 40 | KR9014210 | 9014210 | Pris saknas | |
13.7 | HEX. NUT M 10 | KR9082120 | 9082120 | 3,13 |
Säljs i paket av 25
|
13.6 | Hexagon head screw 10X65 931 | KR9014360 | 9014360 | 10 |
Säljs i paket av 5
|
13.2 | Hexagon head screw 12X65 931 | KR9014530 | 9014530 | 13,75 |
Säljs i paket av 5
|
13.7 | ALLEN SCREW M 5X20 DIN 912 | KR9030251 | 9030251 | 26,88 |
Säljs i paket av 5
|
13.8 | TUBE 12X1X45.2 (H) | KR270292170 | 270292170 | 148,8 |
|
13.1 | FRICTION DISC | KR9495680 | 9495680 | 381,39 |
|
13.3 | Disc spring 187x100x2,8 | KR270286660 | 270286660 | 538,39 |
|
13.4 | DRIVING DISC K90 / 4T | KR270290370 | 270290370 | 568,96 |
|
13.5 | Conveying disc 189x91x7 | KR270290380 | 270290380 | 656,49 |
|